Westinghouse 55 Ultra Hd 4k Smart Tv Review
4K Ultra Loftier Definition with HDR10
Packed with 4x the pixels of traditional HDTVs, enjoy vibrant colors that pop with improved contrast and film clarity.
Official Member of UHD Alliance
Smart Abode Technology
Uniform with your Apple AirPlay, Apple HomeKit, Amazon Alexa, and Google Assistant-enabled devices.
Voice Search & Command
Get to your entertainment even faster and vocalism control your streaming on the free Roku Mobile App!
Bandage Your Content and Entertainment
Share your videos, music, or photos from your device to your TV using your free Roku Mobile App or Apple AirPlay 2.
Private Listening
Connect your headphones or earbuds to your free Roku Mobile App and listen as loud as you want without disturbing others!
Dolby Audio
Provides crystal-clear sound with improved dialogue and enhanced loudness for a fuller audio mix.
All your entertainment in ane place!
Simple set-up & interface allows you to stream your favorite show, connect your antenna, switch to your game console or detect new things to spotter—all from the Roku domicile screen.
Easy Setup
With an like shooting fish in a barrel guided setup, it's unproblematic to commencement streaming or watch Television receiver with cablevision, satellite, or HDTV antenna.
With America's #one TV Streaming Platform
Based on hours streamed – Apr 2021 (Hypothesis Group)
4K Ultra High Definition with HDR10
Packed with 4x the pixels of traditional HDTVs, bask vibrant colors that pop with improved contrast and picture clarity.
Crystal Clear Audio
Improved dialogue and enhanced loudness for a fuller audio mix.
Entertainment. My way.
Premium Channels
Get the latest channels with Westinghouse Roku TV. Paramount+, Discovery+, HBO Max, Peacock, Disney +, Apple TV +, Netflix, Peloton, and more!
Payment is required for some channels and content. Channels can modify and vary by region.
Then Many Choices.
Then Easy to Discover.
It's piece of cake to watch what yous love. Access your cable box or antenna, stream live Television set, sentinel movies on demand, or try a cable-replacement service with cloud DVR. Chop-chop find and enjoy free TV, live news, sports, movies, and more.
Content for a global audience.
Westinghouse Roku TV offers you a diversity of channels in diverse languages like Armenian, Chinese, Greek, Hindi, Italian, Russian, Castilian, and more!
Payment is required for some channels and content. Channels tin change and vary by region.
Live TV Aqueduct Guide
Connect an Hard disk drive antenna to watch your local network channels and over 200+ live free streaming channels all in one place. Plus, y'all'll see live premium shows and movies from HBO, Beginning®, STARZ, Cinemax, and Epix when you add Premium Subscriptions from The Roku Channel.
Enjoy User-friendly Mobile Features
Download Your Free Roku Mobile App
Control your Westinghouse Roku Idiot box from your iOS® or Android™ device.
Control. My Way. More Ways.
Do more using your Free Roku Mobile App! Vox Control or Fast Keyboard Search your favorite actor or movie genre for a more easier and innovative way to stream your entertainment!
Limitations apply to the mobile app. See support.roku.com for device compatibility data.
No More than Interruptions.
Turn up the volume without disturbing others by using Westinghouse Roku Television Private Listening characteristic on your Roku Mobile App! Simply connect your earbuds/headphones via Bluetooth or the headphone jack to your mobile device before turning on the feature on the Roku Mobile App!
Cast directly from your mobile device.
Easily share photos, videos, and music from your compatible smartphone or tablet right to your Westinghouse Roku Television.
Stream free Boob tube on the go!
Access The Roku Channel for free with your Roku Mobile App! Stream blockbusters, TV classics, kids' and family shows, and more.
Smart Home Engineering science
Works with popular voice administration.
Easy voice control with Siri, Alexa, and Google Assistant.
Models & Dimensions
MODELS:
WR75UX4210
WR75UT4210
Diagonal Screen Size | 75" |
Product Size (WxHxD) w/ Stand | 66.1" x 40.5" ten ix.5" |
Product Size (WxHxD) west/o Stand up | 66.1" ten 38.3" ten 2.7" |
Stand up Separation Distance | 64.37" |
Stand & Tv Depth | 9.five" |
Product Weight w/ Stand (lbs) | 61.01 lbs |
Product Weight w/o Stand up (lbs) | 60.57 lbs |
Production Box Size (WxHxD) | 75.ii" x 8.7" 10 46.i" |
Product with Box Weight (lbs) | 83.7 lbs |
Diagonal Screen Size | 75" |
Product Size (WxHxD) westward/ Stand | 65.86" ten 40.55" x 12.48" |
Production Size (WxHxD) w/o Stand | 65.86" 10 37.99" 10 two.91" |
Stand Separation Distance | 63.lxx" |
Stand & TV Depth | 12.48" |
Product Weight westward/ Stand (lbs) | 50.vii lbs |
Product Weight w/o Stand up (lbs) | fifty.04 lbs |
Product Box Size (WxHxD) | 71.85" x 43.70" ten 7.48" |
Production with Box Weight (lbs) | 71.65 lbs |
MODELS:
WR70UX4210
WR70UT4210
Diagonal Screen Size | 69.five" |
Production Size (WxHxD) w/ Stand | 61.5" 10 38.iii" x 13.1" |
Product Size (WxHxD) w/o Stand | 61.5" x 35.four" x two.vii" |
Stand up Legs Separation Altitude | 54.4" |
Stand & Television receiver Depth | 13.ane" |
Product Weight due west/ Stand up (lbs) | 45.2 lbs |
Product Weight w/o Stand up (lbs) | 44.31 lbs |
Product Box Size (WxHxD) | 68.1" x 43.1" 10 vi.9" |
Product with Box Weight (lbs) | 65 lbs |
Diagonal Screen Size | 69.5" |
Production Size (WxHxD) w/ Stand | 61.53" x 38.thirty" 10 12.48" |
Product Size (WxHxD) due west/o Stand | 61.53" x 35.39" x 2.71" |
Stand Legs Separation Distance | 58.50" |
Stand up & Television Depth | 12.48" |
Product Weight w/ Stand (lbs) | 45.19lbs |
Product Weight westward/o Stand (lbs) | 44.31 lbs |
Production Box Size (WxHxD) | 68.eleven" x 43.xi" ten 6.88" |
Production with Box Weight (lbs) | 65.03 lbs |
MODELS:
WR65UX4210
WR65UT4210
Diagonal Screen Size | 64.5" |
Product Size (WxHxD) w/ Stand | 57.three" x 34.viii" x10.5" |
Production Size (WxHxD) due west/o Stand up | 57.3" 10 33" 10 iii.3" |
Stand Legs Separation Distance | 53.1" |
Stand & Television Depth | 10.5" |
Product Weight w/ Stand up (lbs) | 37 lbs |
Production Weight w/o Stand up (lbs) | 36.56 lbs |
Production Box Size (WxHxD) | 63.2" x 6.85" ten 36.eight" |
Production with Box Weight (lbs) | 47.eight lbs |
Diagonal Screen Size | 64.5" |
Product Size (WxHxD) w/ Stand | 57.32" 10 35.43" x12.32" |
Production Size (WxHxD) w/o Stand | 57.32" x 32.95" 10 ii.5" |
Stand Legs Separation Distance | 53.50" |
Stand & TV Depth | 12.32" |
Product Weight w/ Stand up (lbs) | 40.26 lbs |
Product Weight westward/o Stand up (lbs) | 39.6 lbs |
Product Box Size (WxHxD) | 62.59" x 38.77" x 6.45" |
Product with Box Weight (lbs) | 55 lbs |
Production Size (WxHxD) w/ Stand | 51.1" x 32.1" 10 ten.vi" |
Product Size (WxHxD) west/o Stand | 51.1" 10 29.vi" x ii.iv" |
Stand up Legs Separation Distance | 51.14" |
Stand & Tv set Depth | x.6" |
Product Weight w/ Stand (lbs) | 32.xviii lbs |
Product Weight w/o Stand (lbs) | 31.52 |
Product Box Size (WxHxD) | 57.28" 10 34.65" x 5.71" |
Production with Box Weight (lbs) | 41.89 lbs |
MODELS:
WR55UX4210
WR55UT4210
Diagonal Screen Size | 54.6" |
Product Size (WxHxD) w/ Stand | 48.vii" x 30.4" x 10.half dozen" |
Product Size (WxHxD) w/o Stand | 48.vii" x 28.3" x 3.5" |
Stand Legs Separation Distance | 46.3" |
Stand & Television set Depth | 10.vi" |
Product Weight w/ Stand (lbs) | 23.8 lbs |
Production Weight west/o Stand (lbs) | 23.3 lbs |
Product Box Size (WxHxD) | 53.ii" 10 vi.3" x 32.ane" |
Product with Box Weight (lbs) | 32.two lbs |
MODELS:
WR55UX4019
WR55UT4009
Diagonal Screen Size | 54.6" |
Product Size (WxHxD) w/ Stand | 48.74" x thirty.59" 10 12.32" |
Production Size (WxHxD) west/o Stand | 48.74" x 28.11" x two.44" |
Stand Legs Separation Distance | 51.14" |
Stand & TV Depth | 12.32" |
Product Weight w/ Stand (lbs) | 29.04 lbs |
Product Weight w/o Stand (lbs) | 28.82 lbs |
Production Box Size (WxHxD) | 53.93" x 33.85" x 6.10" |
Product with Box Weight (lbs) | 38.5 lbs |
MODELS:
WR50UX4210
WR50UT4210
Diagonal Screen Size | 49.5" |
Production Size (WxHxD) w/ Stand | 44.2" x 27.four" x 9.4" |
Product Size (WxHxD) w/o Stand | 44.2" x 25.7" x 3.5" |
Stand Legs Separation Altitude | 43.01" |
Stand up & Tv Depth | nine.4" |
Production Weight due west/ Stand (lbs) | xx.seven lbs |
Product Weight due west/o Stand (lbs) | 20.3 lbs |
Product Box Size (WxHxD) | 49.two" x 28.6" 10 5.9" |
Product with Box Weight (lbs) | 27.6 lbs |
MODELS:
WR50UX4019
WR50UT4009
Diagonal Screen Size | 49.v" |
Product Size (WxHxD) westward/ Stand | 44.2" ten 27.91" x x.38" |
Production Size (WxHxD) due west/o Stand | 44.22" ten 25.54" x 2.42" |
Stand up Legs Separation Altitude | 43.99" |
Stand & Television Depth | 10.38" |
Production Weight westward/ Stand (lbs) | 25.08 lbs |
Product Weight westward/o Stand up (lbs) | 24.64 lbs |
Product Box Size (WxHxD) | 49.21" 10 30.31" x v.ninety" |
Product with Box Weight (lbs) | 32.56 lbs |
MODELS:
WR43UX4210
WR43UT4210
Diagonal Screen Size | 42.five" |
Production Size (WxHxD) west/ Stand | 38.3" x 24.2" x 8.one" |
Product Size (WxHxD) w/o Stand | 38.3" ten 22.5" x 3.7" |
Stand Legs Separation Distance | 35" |
Stand & Telly Depth | eight.i" |
Product Weight w/ Stand (lbs) | 16.94 lbs |
Product Weight w/o Stand (lbs) | 16.28 lbs |
Product Box Size (WxHxD) | 41" ten 24.9" x 6" |
Product with Box Weight (lbs) | 20.three lbs |
MODELS:
WR43UX4019
WR43UT4009
Diagonal Screen Size | 42.5" |
Product Size (WxHxD) west/ Stand | 38.30" x 24.37" x 8.76" |
Production Size (WxHxD) w/o Stand | 38.03" x 22.01" x 2.53" |
Stand Legs Separation Distance | 34.29" |
Stand & TV Depth | 8.76" |
Production Weight west/ Stand (lbs) | 16.94 lbs |
Production Weight w/o Stand (lbs) | 16.28 lbs |
Product Box Size (WxHxD) | 41.85" 10 25.59" x v.31" |
Product with Box Weight (lbs) | 22.22 lbs |
Boosted information
Production | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Engineering science | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Ability | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Style | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
Additional data
Product | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Applied science | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Style | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||
|
Source: https://westinghouseelectronics.com/product/westinghouse-55-inch-4k-ultra-hd-smart-roku-tv-with-hdr-wr55ux4019-wr55ut4009/
0 Response to "Westinghouse 55 Ultra Hd 4k Smart Tv Review"
Postar um comentário